Información Básica.
No. de Modelo.
GT-0153
Aplicación
Conducir Electricidad, Transmisión de Señales Eléctricas
Personaje
Protección Ambiental
Especies
Mazo de cables
Proceso De Producción
Cerámica
Forma
Rectangular
finalizar
vidriado o sin vidriado
camino
2, 3, 4, 5, 8, 10
material
cerámica de alúmina, esteatita, porcelana
actual
5a, 10a, 15a, 25a, 45a
propósito
para conexión de cableado
Paquete de Transporte
caja de contrachapado o cartón
Especificación
rohs
Marca Comercial
shangtao
Origen
China
Código del HS
8547100000
Capacidad de Producción
50000000 unidades al año
Descripción de Producto
![3-Way Ceramic Terminal Block](http://img9.grofrom.com/www.ylkelectronicgroup.es/226f3j00QHrqlkPzaboB/3-Way-Ceramic-Terminal-Block.webp)
Strength of Electric Breakdown Strength | 15-20KV/mm |
Coefficient of Linear Expansion | (6.5_8)× |
Tolerance of Size | ≤±0.1mm |
Application Domain | Widely used in power supply connecting,top grade sockets and sockets for special industry,power supply,transformer,instrument,TV set,autocar ect.It is ideal choice for customer in different industries. |
Item | Specification | Material | Length | Width | Thickness | Ampere A |
Ceramic connector(plain) | One wire,two holes (small two holes) | Plain ceramic | 20 | 10 | 13 | 5A |
Big two holes | Plain ceramic | 10A | ||||
Small four holes | Plain ceramic | 21 | 21 | 15 | 5A | |
Big four holes | Plain ceramic | 32 | 28 | 22 | 10A | |
Small five holes | Plain ceramic | 28 | 21 | 14 | 5A | |
Big five holes | Plain ceramic | 36 | 29 | 21 | 10A | |
Small six holes | Plain ceramic | 28 | 21 | 16 | 5A | |
Big six holes | Plain ceramic | 37 | 29 | 21 | 10A | |
Ceramic connector(high frequency) | One wire,two holes (small two holes) | High frequency ceramic | 18 | 9 | 13 | 5A |
Big two holes | High frequency ceramic | 27 | 15 | 19 | 10A | |
Small five holes | High frequency ceramic | 20 | 18 | 15 | 5A | |
Big five holes | High frequency ceramic | 30 | 27 | 19 | 10A | |
Medium five holes | High frequency ceramic | 29 | 21 | 14 | 5A | |
Small six holes | High frequency ceramic | 5A | ||||
Small eight holes | High frequency ceramic | 5A | ||||
Big six holes | High frequency ceramic | 36 | 30 | 20 | 10A | |
Big eight holes | High frequency ceramic | 52 | 30 | 21 | 20A | |
Large-size big five holes | High frequency ceramic | 42 | 31 | 26 | 30A | |
XL size big five holes | High frequency ceramic | 45 | 34 | 30 | 50A | |
Two wires connecting row | High frequency ceramic | 32 | 23 | 12 | 20-30A | |
Bridge connecting terminal Bridge ceramic tie-in | High frequency ceramic | 80 | 24 | 18 | 30A | |
Hatch ceramic tie-in | High frequency ceramic | 41 | 32 | 23 | 30A | |
Small ten holes | High frequency ceramic | 48 | 16 | 14 | 5A-10A | |
Big ten holes | High frequency ceramic | 55 | 30 | 20 | 20A | |
Connecting row five rows | High frequency ceramic | 98 | 34 | 34 | 20A-30A | |
Biggest hatch tie-in | High frequency ceramic | 115 | 66 | 40 | 100A-200A |
![3-Way Ceramic Terminal Block](http://img9.grofrom.com/www.ylkelectronicgroup.es/226f3j00QIroWKHqbkcM/3-Way-Ceramic-Terminal-Block.webp)
![3-Way Ceramic Terminal Block](http://img9.grofrom.com/www.ylkelectronicgroup.es/226f3j00QPgohJDyEbcM/3-Way-Ceramic-Terminal-Block.webp)